1 |
dzień |
publikacje |
2 | 3.0 |
3 | 4.0 |
4 | 4.0 |
6 | 4.0 |
7 | 8.0 |
8 | 10.0 |
9 | 37.0 |
10 | 37.0 |
11 | 41.0 |
12 | 41.0 |
13 | 41.0 |
14 | 41.0 |
15 | 41.0 |
16 | 41.0 |
17 | 41.0 |
18 | 41.0 |
19 | 41.0 |
20 | 41.0 |
21 | 41.0 |
22 | 71.0 |
23 | 113.0 |
24 | 214.0 |
25 | 254.0 |
26 | 254.0 |
27 | 254.0 |
28 | 254.0 |
29 | 254.0 |
30 | 346.0 |
31 | 402.0 |
|
|
2 |
dzień |
publikacje |
1 | 402.0 |
2 | 402.0 |
3 | 402.0 |
4 | 402.0 |
5 | 482.0 |
6 | 619.0 |
7 | 673.0 |
8 | 709.0 |
9 | 709.0 |
10 | 709.0 |
11 | 709.0 |
12 | 806.0 |
13 | 954.0 |
14 | 1065.0 |
15 | 1065.0 |
16 | 1065.0 |
17 | 1065.0 |
18 | 1065.0 |
19 | 1077.0 |
20 | 1166.0 |
21 | 1272.0 |
22 | 1325.0 |
23 | 1325.0 |
24 | 1325.0 |
25 | 1334.0 |
26 | 1394.0 |
27 | 1433.0 |
28 | 1455.0 |
|
|
3 |
dzień |
publikacje |
1 | 1461.0 |
2 | 1461.0 |
3 | 1461.0 |
4 | 1461.0 |
5 | 1503.0 |
6 | 1567.0 |
7 | 1620.0 |
8 | 1647.0 |
9 | 1647.0 |
10 | 1647.0 |
11 | 1671.0 |
12 | 1736.0 |
13 | 1849.0 |
14 | 1929.0 |
15 | 1961.0 |
16 | 1961.0 |
17 | 1961.0 |
18 | 2005.0 |
19 | 2160.0 |
20 | 2239.0 |
21 | 2277.0 |
22 | 2305.0 |
23 | 2305.0 |
24 | 2305.0 |
25 | 2312.0 |
26 | 2338.0 |
27 | 2348.0 |
28 | 2348.0 |
29 | 2348.0 |
30 | 2348.0 |
31 | 2348.0 |
|
|
4 |
dzień |
publikacje |
1 | 2348.0 |
2 | 2348.0 |
3 | 2372.0 |
4 | 2389.0 |
5 | 2424.0 |
6 | 2424.0 |
7 | 2424.0 |
8 | 2440.0 |
9 | 2457.0 |
10 | 2457.0 |
11 | 2457.0 |
12 | 2457.0 |
13 | 2457.0 |
14 | 2457.0 |
15 | 2457.0 |
16 | 2528.0 |
17 | 2528.0 |
18 | 2615.0 |
19 | 2615.0 |
20 | 2615.0 |
21 | 2615.0 |
22 | 2615.0 |
23 | 2615.0 |
24 | 2615.0 |
25 | 2615.0 |
26 | 2615.0 |
27 | 2615.0 |
28 | 2615.0 |
29 | 2615.0 |
30 | 2615.0 |
|
|
5 |
dzień |
publikacje |
1 | 2615.0 |
2 | 2615.0 |
3 | 2615.0 |
4 | 2615.0 |
5 | 2615.0 |
6 | 2615.0 |
7 | 2615.0 |
8 | 2615.0 |
9 | 2615.0 |
10 | 2623.0 |
11 | 2623.0 |
12 | 2623.0 |
13 | 2623.0 |
14 | 2671.0 |
15 | 2735.0 |
16 | 2769.0 |
17 | 2799.0 |
18 | 2799.0 |
19 | 2799.0 |
20 | 2799.0 |
21 | 2799.0 |
22 | 2869.0 |
23 | 2869.0 |
24 | 2888.0 |
25 | 2888.0 |
26 | 2888.0 |
27 | 2888.0 |
28 | 2888.0 |
29 | 2888.0 |
30 | 2888.0 |
31 | 2888.0 |
|
|
6 |
dzień |
publikacje |
1 | 2888.0 |
2 | 2888.0 |
3 | 2888.0 |
4 | 2888.0 |
5 | 2888.0 |
6 | 2888.0 |
7 | 2902.0 |
8 | 2902.0 |
9 | 2902.0 |
10 | 2910.0 |
11 | 2922.0 |
12 | 2934.0 |
13 | 2946.0 |
14 | 2969.0 |
15 | 2969.0 |
16 | 2969.0 |
17 | 2991.0 |
18 | 2991.0 |
19 | 2991.0 |
20 | 2991.0 |
21 | 2991.0 |
22 | 2991.0 |
23 | 2991.0 |
24 | 3023.0 |
25 | 3053.0 |
26 | 3059.0 |
27 | 3067.0 |
28 | 3075.0 |
29 | 3075.0 |
30 | 3075.0 |
|
|
7 |
dzień |
publikacje |
1 | 3095.0 |
2 | 3095.0 |
3 | 3095.0 |
4 | 3133.0 |
5 | 3145.0 |
6 | 3145.0 |
7 | 3145.0 |
8 | 3149.0 |
9 | 3157.0 |
10 | 3157.0 |
11 | 3160.0 |
12 | 3160.0 |
13 | 3160.0 |
14 | 3160.0 |
15 | 3160.0 |
16 | 3165.0 |
17 | 3176.0 |
18 | 3176.0 |
19 | 3178.0 |
20 | 3178.0 |
21 | 3178.0 |
22 | 3178.0 |
23 | 3188.0 |
24 | 3188.0 |
25 | 3188.0 |
26 | 3188.0 |
27 | 3188.0 |
28 | 3188.0 |
29 | 3188.0 |
30 | 3188.0 |
31 | 3188.0 |
|
|
8 |
dzień |
publikacje |
1 | 3188.0 |
2 | 3188.0 |
5 | 3188.0 |
6 | 3188.0 |
7 | 3188.0 |
8 | 3188.0 |
9 | 3188.0 |
10 | 3188.0 |
11 | 3188.0 |
12 | 3188.0 |
13 | 3188.0 |
14 | 3188.0 |
15 | 3188.0 |
16 | 3188.0 |
17 | 3188.0 |
18 | 3188.0 |
19 | 3188.0 |
20 | 3188.0 |
21 | 3188.0 |
22 | 3188.0 |
23 | 3188.0 |
24 | 3188.0 |
25 | 3188.0 |
26 | 3188.0 |
27 | 3188.0 |
28 | 3188.0 |
29 | 3188.0 |
30 | 3188.0 |
31 | 3188.0 |
|
|
9 |
dzień |
publikacje |
1 | 3188.0 |
2 | 3188.0 |
3 | 3188.0 |
4 | 3188.0 |
5 | 3188.0 |
6 | 3188.0 |
7 | 3188.0 |
8 | 3188.0 |
9 | 3188.0 |
10 | 3188.0 |
11 | 3188.0 |
12 | 3188.0 |
13 | 3188.0 |
14 | 3188.0 |
15 | 3188.0 |
16 | 3188.0 |
17 | 3188.0 |
18 | 3188.0 |
19 | 3188.0 |
20 | 3188.0 |
21 | 3188.0 |
22 | 3188.0 |
23 | 3188.0 |
24 | 3188.0 |
25 | 3188.0 |
26 | 3188.0 |
27 | 3188.0 |
28 | 3188.0 |
29 | 3188.0 |
30 | 3189.0 |
|
|
10 |
dzień |
publikacje |
1 | 3189.0 |
2 | 3189.0 |
3 | 3189.0 |
4 | 3189.0 |
5 | 3189.0 |
6 | 3189.0 |
7 | 3189.0 |
8 | 3189.0 |
9 | 3189.0 |
10 | 3189.0 |
11 | 3189.0 |
12 | 3189.0 |
13 | 3189.0 |
14 | 3189.0 |
15 | 3189.0 |
16 | 3189.0 |
17 | 3189.0 |
18 | 3189.0 |
19 | 3189.0 |
20 | 3189.0 |
21 | 3189.0 |
22 | 3189.0 |
23 | 3189.0 |
24 | 3192.0 |
25 | 3199.0 |
26 | 3199.0 |
27 | 3199.0 |
28 | 3199.0 |
29 | 3209.0 |
30 | 3209.0 |
31 | 3209.0 |
|
|
11 |
dzień |
publikacje |
1 | 3209.0 |
2 | 3209.0 |
3 | 3209.0 |
4 | 3225.0 |
5 | 3225.0 |
6 | 3253.0 |
7 | 3253.0 |
8 | 3285.0 |
9 | 3285.0 |
10 | 3285.0 |
11 | 3285.0 |
12 | 3285.0 |
13 | 3285.0 |
14 | 3286.0 |
15 | 3313.0 |
16 | 3313.0 |
17 | 3313.0 |
18 | 3313.0 |
19 | 3313.0 |
20 | 3313.0 |
21 | 3313.0 |
22 | 3313.0 |
23 | 3313.0 |
24 | 3313.0 |
25 | 3313.0 |
26 | 3314.0 |
27 | 3314.0 |
28 | 3314.0 |
29 | 3314.0 |
30 | 3314.0 |
|
|
12 |
dzień |
publikacje |
2 | 3314.0 |
3 | 3314.0 |
4 | 3314.0 |
5 | 3314.0 |
6 | 3314.0 |
7 | 3314.0 |
8 | 3314.0 |
9 | 3314.0 |
10 | 3320.0 |
11 | 3328.0 |
12 | 3328.0 |
13 | 3340.0 |
14 | 3340.0 |
15 | 3340.0 |
16 | 3344.0 |
17 | 3347.0 |
18 | 3354.0 |
19 | 3360.0 |
20 | 3360.0 |
21 | 3360.0 |
22 | 3360.0 |
23 | 3360.0 |
24 | 3360.0 |
25 | 3360.0 |
26 | 3360.0 |
27 | 3360.0 |
28 | 3360.0 |
29 | 3360.0 |
30 | 3360.0 |
31 | 3360.0 |
|
|
1 |
dzień |
publikacje |
1 | 3360.0 |
2 | 3360.0 |
3 | 3360.0 |
4 | 3360.0 |
5 | 3360.0 |
6 | 3360.0 |
7 | 3360.0 |
8 | 3361.0 |
9 | 3365.0 |
10 | 3368.0 |
11 | 3368.0 |
12 | 3368.0 |
13 | 3371.0 |
14 | 3372.0 |
15 | 3376.0 |
16 | 3380.0 |
17 | 3390.0 |
18 | 3390.0 |
19 | 3390.0 |
20 | 3397.0 |
21 | 3400.0 |
22 | 3406.0 |
23 | 3410.0 |
24 | 3414.0 |
25 | 3414.0 |
26 | 3414.0 |
27 | 3422.0 |
28 | 3426.0 |
29 | 3429.0 |
30 | 3434.0 |
31 | 3440.0 |
|
|
2 |
dzień |
publikacje |
1 | 3440.0 |
2 | 3440.0 |
3 | 3444.0 |
4 | 3456.0 |
5 | 3462.0 |
6 | 3474.0 |
7 | 3490.0 |
8 | 3490.0 |
9 | 3490.0 |
10 | 3506.0 |
11 | 3516.0 |
12 | 3529.0 |
13 | 3546.0 |
14 | 3546.0 |
15 | 3546.0 |
16 | 3546.0 |
17 | 3546.0 |
18 | 3546.0 |
19 | 3546.0 |
20 | 3557.0 |
21 | 3577.0 |
22 | 3577.0 |
23 | 3577.0 |
24 | 3577.0 |
25 | 3588.0 |
26 | 3594.0 |
27 | 3601.0 |
28 | 3610.0 |
|
|
3 |
dzień |
publikacje |
1 | 3610.0 |
2 | 3610.0 |
3 | 3620.0 |
4 | 3663.0 |
5 | 3672.0 |
6 | 3680.0 |
7 | 3690.0 |
8 | 3690.0 |
9 | 3690.0 |
10 | 3690.0 |
11 | 3692.0 |
12 | 3697.0 |
13 | 3709.0 |
14 | 3720.0 |
15 | 3720.0 |
16 | 3720.0 |
17 | 3726.0 |
18 | 3736.0 |
19 | 3748.0 |
20 | 3757.0 |
21 | 3780.0 |
22 | 3780.0 |
23 | 3780.0 |
24 | 3802.0 |
25 | 3823.0 |
26 | 3842.0 |
27 | 3860.0 |
28 | 3875.0 |
29 | 3875.0 |
30 | 3875.0 |
31 | 3901.0 |
|
|
4 |
dzień |
publikacje |
1 | 3922.0 |
2 | 3943.0 |
3 | 3967.0 |
4 | 3990.0 |
5 | 3990.0 |
6 | 3990.0 |
7 | 4009.0 |
8 | 4026.0 |
9 | 4046.0 |
10 | 4061.0 |
11 | 4072.0 |
12 | 4072.0 |
13 | 4072.0 |
14 | 4084.0 |
15 | 4107.0 |
16 | 4118.0 |
17 | 4139.0 |
18 | 4143.0 |
19 | 4143.0 |
20 | 4143.0 |
21 | 4143.0 |
22 | 4158.0 |
23 | 4181.0 |
24 | 4194.0 |
25 | 4194.0 |
26 | 4194.0 |
27 | 4194.0 |
28 | 4212.0 |
29 | 4227.0 |
30 | 4234.0 |
|
|
5 |
dzień |
publikacje |
1 | 4234.0 |
2 | 4234.0 |
3 | 4234.0 |
4 | 4234.0 |
5 | 4245.0 |
6 | 4254.0 |
7 | 4258.0 |
8 | 4272.0 |
9 | 4281.0 |
10 | 4281.0 |
11 | 4281.0 |
12 | 4287.0 |
13 | 4300.0 |
14 | 4323.0 |
15 | 4323.0 |
16 | 4344.0 |
17 | 4344.0 |
18 | 4344.0 |
19 | 4344.0 |
20 | 4366.0 |
21 | 4385.0 |
22 | 4397.0 |
23 | 4411.0 |
24 | 4411.0 |
25 | 4411.0 |
26 | 4442.0 |
27 | 4443.0 |
28 | 4443.0 |
29 | 4443.0 |
30 | 4443.0 |
31 | 4443.0 |
|
|
6 |
dzień |
publikacje |
1 | 4443.0 |
2 | 4443.0 |
3 | 4443.0 |
4 | 4468.0 |
5 | 4482.0 |
6 | 4503.0 |
7 | 4503.0 |
8 | 4503.0 |
9 | 4533.0 |
10 | 4561.0 |
11 | 4592.0 |
12 | 4616.0 |
13 | 4620.0 |
14 | 4620.0 |
15 | 4620.0 |
16 | 4643.0 |
17 | 4654.0 |
18 | 4675.0 |
19 | 4675.0 |
20 | 4675.0 |
21 | 4675.0 |
22 | 4675.0 |
23 | 4675.0 |
24 | 4682.0 |
25 | 4713.0 |
26 | 4737.0 |
27 | 4775.0 |
28 | 4775.0 |
29 | 4775.0 |
30 | 4797.0 |
|
|
7 |
dzień |
publikacje |
1 | 4797.0 |
2 | 4807.0 |
3 | 4817.0 |
4 | 4853.0 |
5 | 4853.0 |
6 | 4853.0 |
7 | 4886.0 |
8 | 4898.0 |
9 | 4920.0 |
10 | 4961.0 |
11 | 4999.0 |
12 | 4999.0 |
13 | 4999.0 |
14 | 5025.0 |
15 | 5043.0 |
17 | 5106.0 |
20 | 5171.0 |
21 | 5206.0 |
22 | 5281.0 |
23 | 5297.0 |
28 | 5436.0 |
29 | 5442.0 |
30 | 5472.0 |
31 | 5506.0 |
|
|
8 |
dzień |
publikacje |
1 | 5520.0 |
2 | 5520.0 |
3 | 5520.0 |
4 | 5520.0 |
5 | 5549.0 |
6 | 5568.0 |
7 | 5601.0 |
8 | 5601.0 |
9 | 5620.0 |
10 | 5620.0 |
11 | 5620.0 |
12 | 5646.0 |
13 | 5661.0 |
14 | 5661.0 |
20 | 5661.0 |
21 | 5661.0 |
22 | 5703.0 |
23 | 5763.0 |
24 | 5763.0 |
25 | 5763.0 |
26 | 5763.0 |
27 | 5807.0 |
29 | 5845.0 |
30 | 5845.0 |
31 | 5845.0 |
|
|
9 |
dzień |
publikacje |
1 | 5845.0 |
2 | 5915.0 |
3 | 6052.0 |
4 | 6064.0 |
5 | 6220.0 |
6 | 6220.0 |
7 | 6220.0 |
8 | 6250.0 |
9 | 6347.0 |
10 | 6394.0 |
11 | 6394.0 |
12 | 6413.0 |
13 | 6413.0 |
14 | 6413.0 |
15 | 6505.0 |
16 | 6626.0 |
17 | 6714.0 |
18 | 6805.0 |
19 | 6914.0 |
20 | 6914.0 |
21 | 6914.0 |
22 | 7005.0 |
23 | 7082.0 |
24 | 7145.0 |
25 | 7159.0 |
26 | 7164.0 |
27 | 7164.0 |
28 | 7164.0 |
29 | 7177.0 |
30 | 7279.0 |
|
|
10 |
dzień |
publikacje |
1 | 7308.0 |
2 | 7329.0 |
3 | 7340.0 |
4 | 7340.0 |
5 | 7340.0 |
6 | 7361.0 |
7 | 7361.0 |
8 | 7378.0 |
9 | 7381.0 |
10 | 7413.0 |
11 | 7413.0 |
12 | 7413.0 |
13 | 7480.0 |
14 | 7504.0 |
15 | 7593.0 |
16 | 7643.0 |
17 | 7750.0 |
18 | 7750.0 |
19 | 7750.0 |
20 | 7802.0 |
21 | 7878.0 |
22 | 7919.0 |
23 | 7946.0 |
24 | 8039.0 |
25 | 8039.0 |
26 | 8039.0 |
27 | 8164.0 |
28 | 8261.0 |
29 | 8312.0 |
30 | 8359.0 |
31 | 8505.0 |
|
|
11 |
dzień |
publikacje |
1 | 8505.0 |
2 | 8505.0 |
3 | 8630.0 |
4 | 8698.0 |
5 | 8740.0 |
6 | 8770.0 |
7 | 8857.0 |
8 | 8857.0 |
9 | 8857.0 |
10 | 8857.0 |
11 | 8857.0 |
12 | 8913.0 |
13 | 8984.0 |
14 | 9149.0 |
15 | 9149.0 |
16 | 9149.0 |
17 | 9256.0 |
18 | 9376.0 |
19 | 9433.0 |
20 | 9466.0 |
21 | 9466.0 |
24 | 9501.0 |
25 | 9559.0 |
26 | 9649.0 |
27 | 9674.0 |
28 | 9713.0 |
29 | 9713.0 |
30 | 9713.0 |
|
|
12 |
dzień |
publikacje |
1 | 9718.0 |
2 | 9749.0 |
3 | 9797.0 |
4 | 9814.0 |
5 | 9814.0 |
6 | 9814.0 |
7 | 9814.0 |
8 | 9835.0 |
9 | 9862.0 |
10 | 9897.0 |
11 | 9907.0 |
12 | 9923.0 |
13 | 9923.0 |
14 | 9923.0 |
15 | 9935.0 |
16 | 9963.0 |
17 | 9963.0 |
18 | 9975.0 |
19 | 9975.0 |
20 | 9975.0 |
21 | 9975.0 |
22 | 9995.0 |
23 | 9995.0 |
24 | 9995.0 |
25 | 9995.0 |
26 | 9995.0 |
27 | 9995.0 |
28 | 9995.0 |
29 | 10025.0 |
30 | 10025.0 |
31 | 10025.0 |
|
|
1 |
dzień |
publikacje |
1 | 10025.0 |
2 | 10025.0 |
3 | 10025.0 |
4 | 10025.0 |
5 | 10025.0 |
6 | 10025.0 |
7 | 10032.0 |
8 | 10032.0 |
9 | 10032.0 |
10 | 10032.0 |
11 | 10032.0 |
12 | 10032.0 |
13 | 10032.0 |
14 | 10032.0 |
15 | 10032.0 |
16 | 10032.0 |
17 | 10032.0 |
18 | 10032.0 |
19 | 10051.0 |
20 | 10059.0 |
21 | 10076.0 |
22 | 10076.0 |
23 | 10076.0 |
24 | 10076.0 |
25 | 10076.0 |
26 | 10076.0 |
27 | 10076.0 |
28 | 10076.0 |
29 | 10076.0 |
30 | 10076.0 |
31 | 10076.0 |
|
|
2 |
dzień |
publikacje |
1 | 10076.0 |
2 | 10076.0 |
3 | 10076.0 |
4 | 10076.0 |
5 | 10076.0 |
6 | 10076.0 |
7 | 10076.0 |
8 | 10076.0 |
9 | 10087.0 |
10 | 10087.0 |
11 | 10087.0 |
12 | 10087.0 |
13 | 10087.0 |
14 | 10087.0 |
15 | 10087.0 |
16 | 10087.0 |
17 | 10087.0 |
18 | 10087.0 |
19 | 10087.0 |
20 | 10087.0 |
21 | 10087.0 |
22 | 10087.0 |
23 | 10087.0 |
24 | 10087.0 |
25 | 10100.0 |
26 | 10125.0 |
27 | 10125.0 |
28 | 10125.0 |
|
|
3 |
dzień |
publikacje |
1 | 10125.0 |
2 | 10125.0 |
3 | 10145.0 |
4 | 10145.0 |
5 | 10145.0 |
6 | 10145.0 |
7 | 10145.0 |
8 | 10145.0 |
9 | 10172.0 |
10 | 10172.0 |
11 | 10172.0 |
12 | 10172.0 |
13 | 10172.0 |
14 | 10172.0 |
15 | 10172.0 |
16 | 10172.0 |
17 | 10172.0 |
18 | 10172.0 |
19 | 10172.0 |
20 | 10172.0 |
21 | 10172.0 |
22 | 10172.0 |
23 | 10172.0 |
24 | 10172.0 |
25 | 10202.0 |
26 | 10202.0 |
27 | 10202.0 |
28 | 10202.0 |
29 | 10202.0 |
30 | 10202.0 |
31 | 10202.0 |
|
|
4 |
dzień |
publikacje |
1 | 10202.0 |
2 | 10202.0 |
3 | 10202.0 |
4 | 10202.0 |
5 | 10202.0 |
6 | 10202.0 |
7 | 10202.0 |
8 | 10202.0 |
9 | 10202.0 |
10 | 10202.0 |
11 | 10202.0 |
12 | 10202.0 |
13 | 10247.0 |
14 | 10262.0 |
15 | 10309.0 |
16 | 10309.0 |
17 | 10330.0 |
18 | 10330.0 |
19 | 10330.0 |
20 | 10370.0 |
21 | 10403.0 |
22 | 10403.0 |
23 | 10403.0 |
24 | 10403.0 |
25 | 10403.0 |
26 | 10403.0 |
27 | 10403.0 |
28 | 10403.0 |
29 | 10403.0 |
30 | 10403.0 |
|
|
5 |
dzień |
publikacje |
1 | 10403.0 |
2 | 10403.0 |
3 | 10403.0 |
4 | 10403.0 |
5 | 10403.0 |
6 | 10403.0 |
7 | 10403.0 |
8 | 10403.0 |
9 | 10403.0 |
10 | 10403.0 |
11 | 10403.0 |
12 | 10330.0 |
13 | 10330.0 |
14 | 10330.0 |
15 | 10330.0 |
16 | 10330.0 |
17 | 10330.0 |
18 | 10330.0 |
19 | 10330.0 |
20 | 10330.0 |
21 | 10330.0 |
22 | 10330.0 |
23 | 10330.0 |
24 | 10330.0 |
25 | 10330.0 |
26 | 10330.0 |
27 | 10330.0 |
28 | 10330.0 |
29 | 10330.0 |
30 | 10330.0 |
31 | 10330.0 |
|
|
6 |
dzień |
publikacje |
1 | 10330.0 |
2 | 10330.0 |
3 | 10330.0 |
4 | 10330.0 |
5 | 10330.0 |
6 | 10330.0 |
7 | 10330.0 |
8 | 10330.0 |
9 | 10330.0 |
10 | 10330.0 |
11 | 10330.0 |
12 | 10330.0 |
13 | 10330.0 |
14 | 10330.0 |
15 | 10330.0 |
16 | 10330.0 |
17 | 10330.0 |
18 | 10330.0 |
19 | 10330.0 |
20 | 10330.0 |
21 | 10330.0 |
22 | 10330.0 |
23 | 10330.0 |
24 | 10330.0 |
25 | 10353.0 |
26 | 10392.0 |
27 | 10392.0 |
28 | 10392.0 |
29 | 10458.0 |
30 | 10508.0 |
|
|
7 |
dzień |
publikacje |
1 | 10518.0 |
2 | 10518.0 |
3 | 10541.0 |
4 | 10541.0 |
5 | 10541.0 |
6 | 10561.0 |
7 | 10603.0 |
8 | 10645.0 |
9 | 10677.0 |
10 | 10698.0 |
11 | 10698.0 |
12 | 10698.0 |
13 | 10735.0 |
14 | 10779.0 |
15 | 10822.0 |
16 | 10822.0 |
17 | 10856.0 |
18 | 10856.0 |
19 | 10856.0 |
20 | 10870.0 |
21 | 10870.0 |
22 | 10870.0 |
23 | 10870.0 |
24 | 10887.0 |
25 | 10887.0 |
26 | 10887.0 |
27 | 10951.0 |
28 | 10983.0 |
29 | 10998.0 |
30 | 10998.0 |
31 | 10998.0 |
|
|
8 |
dzień |
publikacje |
1 | 10998.0 |
2 | 10998.0 |
3 | 10998.0 |
4 | 10998.0 |
5 | 10998.0 |
6 | 10998.0 |
7 | 10998.0 |
8 | 10998.0 |
9 | 10998.0 |
10 | 10998.0 |
11 | 10998.0 |
12 | 10998.0 |
13 | 10998.0 |
14 | 10998.0 |
15 | 10998.0 |
16 | 10998.0 |
17 | 10998.0 |
18 | 10998.0 |
19 | 10998.0 |
20 | 10998.0 |
21 | 10998.0 |
22 | 10998.0 |
23 | 10998.0 |
24 | 10998.0 |
25 | 10998.0 |
26 | 10998.0 |
27 | 10998.0 |
28 | 10998.0 |
29 | 10998.0 |
30 | 10998.0 |
31 | 10998.0 |
|
|
9 |
dzień |
publikacje |
1 | 10998.0 |
2 | 10998.0 |
3 | 10998.0 |
4 | 10998.0 |
5 | 10998.0 |
6 | 10998.0 |
7 | 10998.0 |
8 | 10998.0 |
9 | 10998.0 |
10 | 10998.0 |
11 | 10998.0 |
12 | 10998.0 |
13 | 10998.0 |
14 | 10998.0 |
15 | 10998.0 |
16 | 10998.0 |
17 | 10998.0 |
18 | 10998.0 |
19 | 10998.0 |
20 | 10998.0 |
21 | 10998.0 |
22 | 10998.0 |
23 | 10998.0 |
24 | 10998.0 |
25 | 10999.0 |
26 | 10999.0 |
27 | 10999.0 |
28 | 11054.0 |
29 | 11096.0 |
30 | 11285.0 |
|
|
10 |
dzień |
publikacje |
1 | 11575.0 |
2 | 11832.0 |
3 | 11832.0 |
4 | 11832.0 |
5 | 12028.0 |
6 | 12190.0 |
7 | 12383.0 |
8 | 12426.0 |
9 | 12511.0 |
10 | 12511.0 |
11 | 12511.0 |
12 | 12560.0 |
13 | 12568.0 |
14 | 12600.0 |
15 | 12642.0 |
16 | 12695.0 |
17 | 12695.0 |
18 | 12695.0 |
19 | 12717.0 |
20 | 12746.0 |
21 | 12820.0 |
22 | 12904.0 |
23 | 13004.0 |
24 | 13004.0 |
25 | 13004.0 |
26 | 13042.0 |
27 | 13100.0 |
28 | 13123.0 |
29 | 13144.0 |
30 | 13149.0 |
31 | 13149.0 |
|
|
11 |
dzień |
publikacje |
1 | 13149.0 |
2 | 13217.0 |
3 | 13254.0 |
4 | 13321.0 |
5 | 13369.0 |
6 | 13405.0 |
7 | 13405.0 |
9 | 13407.0 |
10 | 13440.0 |
11 | 13440.0 |
12 | 13462.0 |
13 | 13462.0 |
14 | 13462.0 |
15 | 13462.0 |
16 | 13536.0 |
17 | 13643.0 |
18 | 13713.0 |
19 | 13720.0 |
20 | 13734.0 |
21 | 13734.0 |
22 | 13734.0 |
23 | 13734.0 |
24 | 13734.0 |
25 | 13751.0 |
26 | 13812.0 |
27 | 13817.0 |
28 | 13817.0 |
29 | 13817.0 |
30 | 13832.0 |
|
|
12 |
dzień |
publikacje |
1 | 13848.0 |
2 | 13848.0 |
3 | 13868.0 |
4 | 13902.0 |
5 | 13902.0 |
6 | 13902.0 |
7 | 13996.0 |
8 | 14048.0 |
9 | 14048.0 |
10 | 14090.0 |
11 | 14110.0 |
12 | 14110.0 |
13 | 14110.0 |
14 | 14107.0 |
15 | 14126.0 |
16 | 14167.0 |
17 | 14182.0 |
18 | 14181.0 |
19 | 14181.0 |
20 | 14181.0 |
21 | 14176.0 |
22 | 14184.0 |
23 | 14199.0 |
24 | 14199.0 |
25 | 14199.0 |
26 | 14199.0 |
27 | 14199.0 |
28 | 14248.0 |
29 | 14293.0 |
30 | 14296.0 |
31 | 14296.0 |
|
|
1 |
dzień |
publikacje |
1 | 14296.0 |
2 | 14296.0 |
3 | 14296.0 |
4 | 14294.0 |
5 | 14294.0 |
6 | 14294.0 |
7 | 14293.0 |
8 | 14292.0 |
9 | 14292.0 |
10 | 14292.0 |
11 | 14301.0 |
12 | 14307.0 |
13 | 14307.0 |
14 | 14337.0 |
15 | 14368.0 |
16 | 14368.0 |
17 | 14368.0 |
18 | 14368.0 |
19 | 14368.0 |
20 | 14373.0 |
21 | 14373.0 |
22 | 14373.0 |
23 | 14373.0 |
24 | 14373.0 |
25 | 14373.0 |
26 | 14373.0 |
27 | 14373.0 |
28 | 14373.0 |
29 | 14373.0 |
30 | 14373.0 |
31 | 14373.0 |
|
|
2 |
dzień |
publikacje |
1 | 14373.0 |
2 | 14374.0 |
3 | 14436.0 |
4 | 14436.0 |
5 | 14436.0 |
6 | 14436.0 |
7 | 14436.0 |
8 | 14436.0 |
9 | 14436.0 |
10 | 14436.0 |
11 | 14559.0 |
12 | 14559.0 |
13 | 14559.0 |
14 | 14559.0 |
15 | 14608.0 |
16 | 14672.0 |
17 | 14769.0 |
18 | 14823.0 |
19 | 14897.0 |
20 | 14897.0 |
21 | 14897.0 |
22 | 14962.0 |
23 | 14962.0 |
24 | 14962.0 |
25 | 15032.0 |
26 | 15032.0 |
27 | 15032.0 |
28 | 15032.0 |
29 | 15032.0 |
|
|
3 |
dzień |
publikacje |
1 | 15032.0 |
2 | 15032.0 |
3 | 15032.0 |
4 | 15037.0 |
5 | 15037.0 |
6 | 15037.0 |
7 | 15037.0 |
8 | 15037.0 |
9 | 15096.0 |
10 | 15221.0 |
11 | 15243.0 |
12 | 15243.0 |
13 | 15243.0 |
14 | 15261.0 |
15 | 15294.0 |
16 | 15314.0 |
17 | 15314.0 |
18 | 15314.0 |
19 | 15314.0 |
20 | 15314.0 |
21 | 15314.0 |
22 | 15342.0 |
23 | 15342.0 |
24 | 15343.0 |
25 | 15343.0 |
26 | 15343.0 |
27 | 15343.0 |
28 | 15343.0 |
29 | 15343.0 |
30 | 15343.0 |
31 | 15343.0 |
|
|
4 |
dzień |
publikacje |
1 | 15343.0 |
2 | 15343.0 |
3 | 15343.0 |
4 | 15343.0 |
5 | 15343.0 |
6 | 15343.0 |
7 | 15343.0 |
8 | 15343.0 |
9 | 15343.0 |
10 | 15343.0 |
11 | 15343.0 |
12 | 15344.0 |
13 | 15344.0 |
14 | 15344.0 |
15 | 15344.0 |
16 | 15344.0 |
17 | 15344.0 |
18 | 15344.0 |
19 | 15344.0 |
20 | 15344.0 |
21 | 15344.0 |
22 | 15344.0 |
23 | 15344.0 |
24 | 15344.0 |
25 | 15344.0 |
26 | 15344.0 |
27 | 15344.0 |
28 | 15344.0 |
